Super Strange Windows Glitch

Show off your cool AMRTS pictures here
Post Reply
User avatar
TommyCD1
Moderator
Moderator
Posts: 1144
Joined: Tue Jun 04, 2013 8:55 am
Location: East Coast
Contact:
United States of America

Super Strange Windows Glitch

Post by TommyCD1 »

For context, I was using my crappy broken mouse because my wireless one was charging. The mouse has an issue where it often double-clicks instead of single clicks, which leads to problems like clicking buttons twice, opening files when I don't want to, etc. This time, it managed to open two instances of the game, which normally should never happen...
part1.jpg
Of course the first thing I did was try to play multiplayer. Surprisingly it worked like LAN as expected. My lobby on one game showed up for the other. I couldn't join it right away though, since "someone was already using my name". Changing it let me enter and it worked just fine. I could ready on both games and I was allowed to launch the game, and even kick my own self.
part2.jpg
Here you can see both programs running at once
part5.jpg
And when I returned to the main menu, the second program finally crashed with a nondescript error.
part6.jpg
amrts.log file produced by this

Code: Select all

=|maininit            :1402 |03:47:55|Army Men RTS b1202 [RELEASE] Wed Mar 06 10:20:14 2002
=|maininit            :1405 |03:47:55|CPU: AMD A10-7850K Radeon R7, 12 Compute Cores 4C+8G/3691MHz L1:112K L2:2048K T:0 F:15 M:0 S:1 (MMX,TSC,FPU)
=|maininit            :1408 |03:47:55|Mem: 2048.00/4096.00
=|maininit            :1411 |03:47:55|Executed by THOMAS\Thomas on Windows NT v6.2  Build 9200
=|maininit            :1414 |03:47:55|Compiled by TIN-TIN\penelope on Windows NT v5.0 Service Pack 2 Build 2195
=|maininit            :1415 |03:47:55|Compiler flags: 
=|maininit            :1419 |03:47:55|Language: 0x09 0x01
=|setup               :86   |03:47:55|Startup directory : C:\Games\Army Men RTS
=|vid_enumdx          :534  |03:47:55|
=|vid_enumdx          :535  |03:47:55|[VID CAPS]
=|vid_enumdx          :326  |03:47:55|Device: "dgVoodoo DirectX Wrapper"
=|vid_enumdx          :471  |03:47:55|[VID DIRECT DRAW DRIVER]
=|vid_enumdx          :106  |03:47:55|dd  : dgVoodoo DirectX Wrapper : 0.0.0.0
=|vid_enumdx          :107  |03:47:55|dd  : dgVoodoo : 17479.02.63.0001
=|vid_enumdx          :119  |03:47:55|dd  : $ supports asynchronous blts
=|vid_enumdx          :158  |03:47:55|dd  : ! driver allows nonlocal managed textures: CANMANAGETEXTURE
=|vid_enumdx          :162  |03:47:55|dd  : ! driver allows nonlocal managed textures: TEXMANINNONLOCALVIDMEM
=|vid_enumdx          :166  |03:47:55|dd  : ! hardware not certified
=|vid_enumdx          :1160 |03:47:55|d3d : * dgVoodoo HAL
=|vid_enumdx          :1160 |03:47:55|d3d :   dgVoodoo TnL HAL
=|vid_enumdx          :982  |03:47:55|d3d : $ non power-of-2 textures
=|vid_enumdx          :990  |03:47:55|d3d : $ cubic environment mapping support
=|vid_enumdx          :994  |03:47:55|d3d : $ bump mapping support
=|vid_enumdx          :1007 |03:47:55|d3d : $ anisotropic filtering
=|vid_enumdx          :1040 |03:47:55|d3d : * max texture size 2048x2048
=|vid_enumdx          :1048 |03:47:55|d3d : * clipGuard:  -1048576.0,-1048576.0,1048576.0,1048576.0
=|vid_enumdx          :1056 |03:47:55|d3d : * single-pass multitexturing: 8 stages
=|vid_enumdx          :838  |03:47:55|mode: * 640 x 480, 16-Bit  mem req 1843200
=|vid_enumdx          :838  |03:47:55|mode: * 800 x 600, 16-Bit  mem req 2880000
=|vid_enumdx          :838  |03:47:55|mode: * 1024 x 768, 16-Bit  mem req 4718592
=|vid_enumdx          :838  |03:47:55|mode: * 1280 x 720, 16-Bit  mem req 5529600
=|vid_enumdx          :838  |03:47:55|mode: * 1280 x 1024, 16-Bit  mem req 7864320
=|vid_enumdx          :838  |03:47:55|mode: * 640 x 480, 32-Bit  mem req 3072000
=|vid_enumdx          :838  |03:47:55|mode: * 800 x 600, 32-Bit  mem req 4800000
=|vid_enumdx          :838  |03:47:55|mode: * 1024 x 768, 32-Bit  mem req 7864320
=|vid_enumdx          :838  |03:47:55|mode: * 1280 x 720, 32-Bit  mem req 9216000
=|vid_enumdx          :838  |03:47:55|mode: * 1280 x 1024, 32-Bit  mem req 13107200
=|vid_enumdx          :844  |03:47:55|mode: * Win640x480 32  mem req 8314880
=|vid_enumdx          :267  |03:47:55|zbuf: * 16 bit
=|vid_enumdx          :267  |03:47:55|zbuf: * 24 bit
=|vid_enumdx          :262  |03:47:55|zbuf: * 24 bit with  8 bit stencil buffer
=|vid_enumdx          :267  |03:47:55|zbuf: * 32 bit
=|vid_enumdx          :267  |03:47:55|zbuf: * 32 bit
=|vid_enumdx          :241  |03:47:55|pix :   pal8
=|vid_enumdx          :241  |03:47:55|pix : * 555
=|vid_enumdx          :241  |03:47:55|pix : * 5551
=|vid_enumdx          :241  |03:47:55|pix : * 4444
=|vid_enumdx          :241  |03:47:55|pix : * 565
=|vid_enumdx          :241  |03:47:55|pix : * 888
=|vid_enumdx          :241  |03:47:55|pix : * 8888
=|vid_enumdx          :207  |03:47:55|pix :   BumpMap16
=|vid_enumdx          :207  |03:47:55|pix :   BumpMap16
=|vid_enumdx          :207  |03:47:55|pix :   BumpMap32
=|vid_enumdx          :202  |03:47:55|pix :   Compressed1
=|vid_enumdx          :202  |03:47:55|pix :   Compressed2
=|vid_enumdx          :202  |03:47:55|pix :   Compressed3
=|vid_enumdx          :202  |03:47:55|pix :   Compressed4
=|vid_enumdx          :202  |03:47:55|pix :   Compressed5
=|vid_enumdx          :241  |03:47:55|pix :   alpha
=|vid_enumdx          :310  |03:47:55|CheckD3D complete
=|vid_enumdx          :314  |03:47:55|device released
=|vid_enumdx          :483  |03:47:55|Releasing front
=|vid_enumdx          :487  |03:47:55|Releasing d3d
=|vid_enumdx          :491  |03:47:55|Reporting free vidmem
=|vid                 :1838 |03:47:55|mem :   2053 mb  free 2043.00 mb
=|vid                 :1863 |03:47:55|tex :   2053 mb  free 2043.00 mb
=|vid_enumdx          :494  |03:47:55|
=|vid_enumdx          :326  |03:47:56|Device: "AMD Radeon(TM) R7 Graphics"
=|vid_enumdx          :331  |03:47:56| - multimon monitor (65537)
=|vid                 :750  |03:47:57|[VID INITD3D: 0]
=|vid                 :1064 |03:47:57|[VID INITSURFACES: 0]
=|vid                 :1284 |03:47:57|[VID INITSURFACES: 1]
=|vid                 :782  |03:47:57|[VID INITD3D: pre zbuf]
=|vid                 :893  |03:47:57|[VID INITD3D: post zbuf: 0, 0]
=|vid                 :908  |03:47:57|[VID INITD3D: post device]
=|vid                 :990  |03:47:57|[VID INITD3D: post pix]
=|vid                 :2016 |03:47:57|
=|vid                 :2017 |03:47:57|[VID CURRENT]
=|vid                 :2018 |03:47:57|dgVoodoo DirectX Wrapper : 0.0.0.0
=|vid                 :2019 |03:47:57|640 x 480, 32-Bit : dgVoodoo HAL
=|vid                 :2022 |03:47:57|mode: using a flipable surface pair
=|vid                 :2029 |03:47:57|zbuf:   32 bit
=|vid                 :2030 |03:47:57|pix :   888
=|vid                 :2031 |03:47:57|pix :   8888
=|vid                 :2032 |03:47:57|pix :   8888
=|vid                 :1838 |03:47:57|mem :   2048 mb  free 2039.48 mb
=|vid                 :1863 |03:47:57|tex :   2048 mb  free 2039.48 mb
=|vid                 :2038 |03:47:57|perf:   0 triplebuf; 1  mipmap; 1  mipfilter; 1 antialias; 0 gamma
=|vid                 :2040 |03:47:57|
=|vid                 :1020 |03:47:57|[VID INITD3D: pre blends]
=|vid_detail          :187  |03:47:57|Detail::Detect: Using saved parameters (world=2, texture=1)
=|vid                 :1049 |03:47:57|[VID INITD3D: 1]
=|input               :566  |03:47:58| - max ofs = 16
=|input               :566  |03:47:58| - max ofs = 237
=|sound               :52   |03:47:58|Sound::Init()
=|sound               :67   |03:47:58|Using MSS Version [6.1c] Dated [15-Oct-01]
=|sound               :86   |03:47:58| - Completed
=|sound_digital       :151  |03:48:00|Claim: Opened [DirectSound - MSS Mixer]
=|sound_digital_output:193  |03:48:00|Output::Claim:
=|sound_digital_output:211  |03:48:00| - Allocated 8 2D voices
=|missions            :648  |03:48:00|Found 520 missions in 6 groups
=|user                :615  |03:48:00|Language configuration loaded [english]
=|mods                :83   |03:48:00|Found mod type 'persona'
=|mods                :249  |03:48:00|Adding mod 'Advanced Infantry'
=|mods                :249  |03:48:00|Adding mod 'Advanced-Air'
=|mods                :249  |03:48:00|Adding mod 'Advanced-Infantry'
=|mods                :249  |03:48:00|Adding mod 'Advanced-Tanks'
=|mods                :249  |03:48:00|Adding mod 'Advanced-Terror'
=|mods                :249  |03:48:00|Adding mod 'Advanced-Vehicles'
=|mods                :249  |03:48:00|Adding mod 'aggressive'
=|mods                :249  |03:48:00|Adding mod 'bomber'
=|mods                :249  |03:48:00|Adding mod 'default'
=|mods                :249  |03:48:00|Adding mod 'defaultfix'
=|mods                :249  |03:48:00|Adding mod 'defender'
=|mods                :249  |03:48:00|Adding mod 'defensive'
=|mods                :249  |03:48:00|Adding mod 'gb'
=|mods                :249  |03:48:00|Adding mod 'gbfix'
=|mods                :249  |03:48:00|Adding mod 'Grenadiers and Choppers'
=|mods                :249  |03:48:00|Adding mod 'Grunts'
=|mods                :249  |03:48:00|Adding mod 'gunner'
=|mods                :249  |03:48:00|Adding mod 'halftracks'
=|mods                :249  |03:48:00|Adding mod 'Hardfix'
=|mods                :249  |03:48:00|Adding mod 'HardRush'
=|mods                :249  |03:48:00|Adding mod 'Infantry'
=|mods                :249  |03:48:00|Adding mod 'miner'
=|mods                :249  |03:48:00|Adding mod 'mpgb'
=|mods                :249  |03:48:00|Adding mod 'nadespammer'
=|mods                :249  |03:48:00|Adding mod 'New Grunts'
=|mods                :249  |03:48:00|Adding mod 'newbie'
=|mods                :249  |03:48:00|Adding mod 'PS2'
=|mods                :249  |03:48:00|Adding mod 'rusher'
=|mods                :249  |03:48:00|Adding mod 'S02'
=|mods                :249  |03:48:00|Adding mod 'S04'
=|mods                :249  |03:48:00|Adding mod 'S06'
=|mods                :249  |03:48:00|Adding mod 'S07'
=|mods                :249  |03:48:00|Adding mod 'S08-grey'
=|mods                :249  |03:48:00|Adding mod 'S08'
=|mods                :249  |03:48:00|Adding mod 'S09'
=|mods                :249  |03:48:00|Adding mod 'S11'
=|mods                :249  |03:48:00|Adding mod 'S12-C'
=|mods                :249  |03:48:00|Adding mod 'S12-L'
=|mods                :249  |03:48:00|Adding mod 'S12-R'
=|mods                :249  |03:48:00|Adding mod 'S13'
=|mods                :249  |03:48:00|Adding mod 'S14'
=|mods                :249  |03:48:00|Adding mod 'S15-B'
=|mods                :249  |03:48:00|Adding mod 'S15-F'
=|mods                :249  |03:48:00|Adding mod 'super'
=|mods                :249  |03:48:01|Adding mod 'tanks'
=|mods                :249  |03:48:01|Adding mod 'Tanks2'
=|mods                :249  |03:48:01|Adding mod 'tens'
=|mods                :249  |03:48:01|Adding mod 'Ultimate'
=|mods                :249  |03:48:01|Adding mod 'zergrush'
=|mods                :83   |03:48:01|Found mod type 'ruleset'
=|mods                :249  |03:48:01|Adding mod 'ar'
=|mods                :249  |03:48:01|Adding mod 'Assault'
=|mods                :249  |03:48:01|Adding mod 'Cage'
=|mods                :249  |03:48:01|Adding mod 'Castels'
=|mods                :249  |03:48:01|Adding mod 'Castels2'
=|mods                :249  |03:48:01|Adding mod 'club'
=|mods                :249  |03:48:01|Adding mod 'colonel'
=|mods                :249  |03:48:01|Adding mod 'ctf'
=|mods                :249  |03:48:01|Adding mod 'Death_Race'
=|mods                :249  |03:48:01|Adding mod 'Death_Race2'
=|mods                :249  |03:48:01|Adding mod 'Destruction of JDA Rafinery - mod (demo)'
=|mods                :249  |03:48:01|Adding mod 'Destruction'
=|mods                :249  |03:48:01|Adding mod 'DR2assault'
=|mods                :249  |03:48:01|Adding mod 'DR2bloodbath'
=|mods                :249  |03:48:01|Adding mod 'DR2control'
=|mods                :249  |03:48:01|Adding mod 'DR2deathmatch'
=|mods                :249  |03:48:01|Adding mod 'DR2gluttony'
=|mods                :249  |03:48:01|Adding mod 'DR2koth'
=|mods                :249  |03:48:01|Adding mod 'DR2protecthq'
=|mods                :249  |03:48:01|Adding mod 'DR2spawn'
=|mods                :249  |03:48:01|Adding mod 'Evolution'
=|mods                :249  |03:48:01|Adding mod 'Full-Army'
=|mods                :249  |03:48:01|Adding mod 'gluttony'
=|mods                :249  |03:48:01|Adding mod 'Gluttony2'
=|mods                :249  |03:48:01|Adding mod 'Gluttony3'
=|mods                :249  |03:48:01|Adding mod 'Gluttony4'
=|mods                :249  |03:48:01|Adding mod 'HDM'
=|mods                :249  |03:48:01|Adding mod 'Invader'
=|mods                :249  |03:48:01|Adding mod 'Islands'
=|mods                :249  |03:48:01|Adding mod 'kings'
=|mods                :249  |03:48:01|Adding mod 'koth'
=|mods                :249  |03:48:01|Adding mod 'node'
=|mods                :249  |03:48:01|Adding mod 'node1'
=|mods                :249  |03:48:01|Adding mod 'Prehistoric'
=|mods                :249  |03:48:01|Adding mod 'protect'
=|mods                :249  |03:48:01|Adding mod 'protecthq'
=|mods                :249  |03:48:01|Adding mod 'Rampage'
=|mods                :249  |03:48:01|Adding mod 'Revolution'
=|mods                :249  |03:48:01|Adding mod 'roch'
=|mods                :249  |03:48:01|Adding mod 'sarge'
=|mods                :249  |03:48:01|Adding mod 'spawn'
=|mods                :249  |03:48:01|Adding mod 'survival'
=|mods                :249  |03:48:01|Adding mod 'urace'
=|mods                :249  |03:48:01|Adding mod 'Valley'
=|mods                :249  |03:48:01|Adding mod 'Zkoth'
=|win32_socket        :2001 |03:48:01|Winsock2 is available
=|network_ping        :252  |03:48:01|Trying RawSocket
=|vid                 :1401 |03:48:05|
=|vid                 :1402 |03:48:05|[VID RESTORE SURFACES: Alt-Tab]
=|runcodes            :170  |03:48:05|[Main] Entering run code [Start]
=|iface               :1845 |03:48:05|Resetting Interface
=|iface               :1861 |03:48:05|...complete
=|runcodes            :170  |03:48:05|[Main] Entering run code [Intro]
=|iface               :1845 |03:48:05|Resetting Interface
=|iface               :1861 |03:48:05|...complete
=|runcodes            :170  |03:48:07|[Main] Entering run code [Shell]
=|iface               :1845 |03:48:07|Resetting Interface
=|iface               :1861 |03:48:07|...complete
=|multiplayer_cmd     :308  |03:48:07|Aborting
=|multiplayer_network :125  |03:48:07|Resetting Network
=|runcodes            :170  |03:48:07|[Main] Entering run code [Mission]
=|iface               :1845 |03:48:07|Resetting Interface
=|iface               :1861 |03:48:07|...complete
=|runcodes            :170  |03:48:07|[Game] Entering run code [Load]
=|iface               :1845 |03:48:07|Resetting Interface
=|iface               :1861 |03:48:07|...complete
=|gamegod             :1204 |03:48:07|Adding interface resource client\p\shell
=|game                :191  |03:48:07|PreOpenMission: [missions\shells][main]
=|game                :719  |03:48:07|Type Stream Crc: FB78F4B4
=|ai                  :276  |03:48:07|Type Stream Crc: FB78F4B4
=|runcodes            :170  |03:48:07|[Game] Entering run code [SimInit]
=|game_rc             :635  |03:48:07|Switching to NORMAL
=|iface               :1845 |03:48:07|Resetting Interface
=|iface               :1861 |03:48:07|...complete
=|maincmd             :646  |03:48:07|Debugging keybindings loaded (NAFBT Aware)
=|runcodes            :170  |03:48:08|[Game] Entering run code [Sim]
=|vid                 :1401 |03:48:30|
=|vid                 :1402 |03:48:30|[VID RESTORE SURFACES: Alt-Tab]
=|vid                 :750  |03:48:36|[VID INITD3D: 0]
=|vid                 :1064 |03:48:36|[VID INITSURFACES: 0]
=|vid                 :1284 |03:48:36|[VID INITSURFACES: 1]
=|vid                 :782  |03:48:36|[VID INITD3D: pre zbuf]
=|vid                 :893  |03:48:36|[VID INITD3D: post zbuf: 0, 0]
=|vid                 :908  |03:48:36|[VID INITD3D: post device]
=|vid                 :990  |03:48:36|[VID INITD3D: post pix]
=|vid                 :2016 |03:48:36|
=|vid                 :2017 |03:48:36|[VID CURRENT]
=|vid                 :2018 |03:48:36|dgVoodoo DirectX Wrapper : 0.0.0.0
=|vid                 :2019 |03:48:36|1280 x 1024, 32-Bit : dgVoodoo HAL
=|vid                 :2022 |03:48:36|mode: using a flipable surface pair
=|vid                 :2029 |03:48:36|zbuf:   32 bit
=|vid                 :2030 |03:48:36|pix :   888
=|vid                 :2031 |03:48:36|pix :   8888
=|vid                 :2032 |03:48:36|pix :   8888
=|vid                 :1838 |03:48:36|mem :   2048 mb  free 2028.00 mb
=|vid                 :1863 |03:48:36|tex :   2048 mb  free 2028.00 mb
=|vid                 :2038 |03:48:36|perf:   0 triplebuf; 1  mipmap; 1  mipfilter; 1 antialias; 0 gamma
=|vid                 :2040 |03:48:36|
=|vid                 :1020 |03:48:36|[VID INITD3D: pre blends]
=|vid_detail          :187  |03:48:36|Detail::Detect: Using saved parameters (world=2, texture=1)
=|vid                 :1049 |03:48:36|[VID INITD3D: 1]
=|multiplayer_network :125  |03:48:39|Resetting Network
=|styxnet_client      :737  |03:48:39|Connection established with server
=|styxnet_client      :766  |03:48:39|Sent UserLogin to server
=|styxnet_client      :786  |03:48:39|Able to write to server
=|styxnet_client      :895  |03:48:39|Successfully connected to server
=|styxnet_client      :990  |03:48:39|Session reports bad user name
=|multiplayer_cmd     :308  |03:48:39|Aborting
=|multiplayer_network :125  |03:48:39|Resetting Network
=|win32_socket        :241  |03:48:39|Socket Statistics
=|win32_socket        :243  |03:48:39|Received
=|win32_socket        :185  |03:48:39|Time            : 30
=|win32_socket        :186  |03:48:39|Packets         : 2
=|win32_socket        :187  |03:48:39|Avg Packets/Sec : 66.6667
=|win32_socket        :188  |03:48:39|Bytes           : 36
=|win32_socket        :189  |03:48:39|Avg Bytes/Sec   : 1200
=|win32_socket        :190  |03:48:39|Bytes/Packet    : 18
=|win32_socket        :191  |03:48:39|Rate            : 0
=|win32_socket        :192  |03:48:39|Smooth Rate     : 0
=|win32_socket        :193  |03:48:39|Max Rate        : -1.#INF
=|win32_socket        :194  |03:48:39|Min Rate        : 1.#INF
=|win32_socket        :245  |03:48:39|Sent
=|win32_socket        :185  |03:48:39|Time            : 30
=|win32_socket        :186  |03:48:39|Packets         : 3
=|win32_socket        :187  |03:48:39|Avg Packets/Sec : 100
=|win32_socket        :188  |03:48:39|Bytes           : 104
=|win32_socket        :189  |03:48:39|Avg Bytes/Sec   : 3466.67
=|win32_socket        :190  |03:48:39|Bytes/Packet    : 34.6667
=|win32_socket        :191  |03:48:39|Rate            : 0
=|win32_socket        :192  |03:48:39|Smooth Rate     : 0
=|win32_socket        :193  |03:48:39|Max Rate        : -1.#INF
=|win32_socket        :194  |03:48:39|Min Rate        : 1.#INF
=|multiplayer_cmd     :308  |03:48:40|Aborting
=|multiplayer_network :125  |03:48:40|Resetting Network
=|multiplayer_network :125  |03:48:44|Resetting Network
=|styxnet_client      :737  |03:48:44|Connection established with server
=|styxnet_client      :766  |03:48:44|Sent UserLogin to server
=|styxnet_client      :786  |03:48:44|Able to write to server
=|styxnet_client      :895  |03:48:44|Successfully connected to server
=|styxnet_client      :963  |03:48:44|Session successfully joined
=|styxnet_client      :1045 |03:48:44|User Thomas has entered the sesion
=|styxnet_client      :1045 |03:48:44|User Thomas2 has entered the sesion
=|multiplayer_network :210  |03:48:44|'Thomas' entered the game
=|multiplayer_network :210  |03:48:44|'Thomas2' entered the game
=|multiplayer         :1063 |03:48:44|JoinedSession
=|iface_util          :1470 |03:49:00|Wrote [screenshots\Screenshot 3.tga]
=|vid                 :1401 |03:49:04|
=|vid                 :1402 |03:49:04|[VID RESTORE SURFACES: Alt-Tab]
=|multiplayer_network :125  |03:49:14|Resetting Network
=|multiplayer_cmd     :308  |03:49:14|Aborting
=|multiplayer_network :125  |03:49:14|Resetting Network
=|multiplayer_network :125  |03:49:14|Socket Statistics
=|win32_socket        :243  |03:49:14|Received
=|win32_socket        :185  |03:49:14|Time            : 30540
=|win32_socket        :186  |03:49:14|Packets         : 79
=|win32_socket        :187  |03:49:14|Avg Packets/Sec : 2.58677
=|win32_socket        :188  |03:49:14|Bytes           : 3466
=|win32_socket        :189  |03:49:14|Avg Bytes/Sec   : 113.491
=|win32_socket        :190  |03:49:14|Bytes/Packet    : 43.8734
=|win32_socket        :191  |03:49:14|Rate            : 47.5248
=|win32_socket        :192  |03:49:14|Smooth Rate     : 875.535
=|win32_socket        :193  |03:49:14|Max Rate        : 83266.7
=|win32_socket        :194  |03:49:14|Min Rate        : 47.5248
=|win32_socket        :245  |03:49:14|Sent
=|win32_socket        :185  |03:49:14|Time            : 30540
=|win32_socket        :186  |03:49:14|Packets         : 12
=|win32_socket        :187  |03:49:14|Avg Packets/Sec : 0.392927
=|win32_socket        :188  |03:49:14|Bytes           : 469
=|win32_socket        :189  |03:49:14|Avg Bytes/Sec   : 15.3569
=|win32_socket        :190  |03:49:14|Bytes/Packet    : 39.0833
=|win32_socket        :191  |03:49:14|Rate            : 3.83973
=|win32_socket        :192  |03:49:14|Smooth Rate     : 6.57764
=|win32_socket        :193  |03:49:14|Max Rate        : 50.4983
=|win32_socket        :194  |03:49:14|Min Rate        : 3.83333
=|multiplayer_network :125  |03:49:15|Resetting Network
=|styxnet_client      :737  |03:49:15|Connection established with server
=|styxnet_client      :766  |03:49:15|Sent UserLogin to server
=|styxnet_client      :786  |03:49:15|Able to write to server
=|styxnet_client      :895  |03:49:15|Successfully connected to server
=|styxnet_client      :963  |03:49:15|Session successfully joined
=|styxnet_client      :1045 |03:49:15|User Thomas has entered the sesion
=|styxnet_client      :1045 |03:49:15|User Thomas2 has entered the sesion
=|multiplayer_network :210  |03:49:15|'Thomas' entered the game
=|multiplayer_network :210  |03:49:15|'Thomas2' entered the game
=|multiplayer         :1063 |03:49:15|JoinedSession
=|styxnet_client      :1010 |03:51:35|Kicked from session
=|styxnet_client      :1077 |03:51:35|User Thomas2 has left the session
=|styxnet_client      :970  |03:51:35|Session has been closed
=|vid                 :1401 |03:51:40|
=|vid                 :1402 |03:51:40|[VID RESTORE SURFACES: Alt-Tab]
=|iface_util          :1470 |03:51:41|Wrote [screenshots\Screenshot 5.tga]
=|vid                 :1401 |03:56:20|
=|vid                 :1402 |03:56:20|[VID RESTORE SURFACES: Alt-Tab]
=|multiplayer_cmd     :308  |03:56:22|Aborting
=|multiplayer_network :125  |03:56:22|Resetting Network
=|win32_socket        :241  |03:56:22|Socket Statistics
=|win32_socket        :243  |03:56:22|Received
=|win32_socket        :185  |03:56:22|Time            : 426800
=|win32_socket        :186  |03:56:22|Packets         : 337
=|win32_socket        :187  |03:56:22|Avg Packets/Sec : 0.789597
=|win32_socket        :188  |03:56:22|Bytes           : 9767
=|win32_socket        :189  |03:56:22|Avg Bytes/Sec   : 22.8843
=|win32_socket        :190  |03:56:22|Bytes/Packet    : 28.9822
=|win32_socket        :191  |03:56:22|Rate            : 68.9338
=|win32_socket        :192  |03:56:22|Smooth Rate     : 57.771
=|win32_socket        :193  |03:56:22|Max Rate        : 62450
=|win32_socket        :194  |03:56:22|Min Rate        : 47.3996
=|win32_socket        :245  |03:56:22|Sent
=|win32_socket        :185  |03:56:22|Time            : 426800
=|win32_socket        :186  |03:56:22|Packets         : 29
=|win32_socket        :187  |03:56:22|Avg Packets/Sec : 0.0679475
=|win32_socket        :188  |03:56:22|Bytes           : 849
=|win32_socket        :189  |03:56:22|Avg Bytes/Sec   : 1.98922
=|win32_socket        :190  |03:56:22|Bytes/Packet    : 29.2759
=|win32_socket        :191  |03:56:22|Rate            : 0.0796404
=|win32_socket        :192  |03:56:22|Smooth Rate     : 3.56682
=|win32_socket        :193  |03:56:22|Max Rate        : 50.4983
=|win32_socket        :194  |03:56:22|Min Rate        : 0.0796404
=|multiplayer_network :125  |03:56:24|Resetting Network
=|styxnet_client      :737  |03:56:24|Connection established with server
=|styxnet_client      :766  |03:56:24|Sent UserLogin to server
=|styxnet_client      :786  |03:56:24|Able to write to server
=|styxnet_client      :895  |03:56:24|Successfully connected to server
=|styxnet_client      :963  |03:56:24|Session successfully joined
=|styxnet_client      :1045 |03:56:24|User Thomas has entered the sesion
=|styxnet_client      :1045 |03:56:24|User Thomas2 has entered the sesion
?|multiplayer_cmd     :687  |03:56:24|Old joinInfo found
=|multiplayer_network :125  |03:56:24|Resetting Network
=|win32_socket        :241  |03:56:24|Socket Statistics
=|win32_socket        :243  |03:56:24|Received
=|win32_socket        :185  |03:56:24|Time            : 40
=|win32_socket        :186  |03:56:24|Packets         : 6
=|win32_socket        :187  |03:56:24|Avg Packets/Sec : 150
=|win32_socket        :188  |03:56:24|Bytes           : 1329
=|win32_socket        :189  |03:56:24|Avg Bytes/Sec   : 33225
=|win32_socket        :190  |03:56:24|Bytes/Packet    : 221.5
=|win32_socket        :191  |03:56:24|Rate            : 62450
=|win32_socket        :192  |03:56:24|Smooth Rate     : 6245
=|win32_socket        :193  |03:56:24|Max Rate        : 62450
=|win32_socket        :194  |03:56:24|Min Rate        : 62450
=|win32_socket        :245  |03:56:24|Sent
=|win32_socket        :185  |03:56:24|Time            : 40
=|win32_socket        :186  |03:56:24|Packets         : 3
=|win32_socket        :187  |03:56:24|Avg Packets/Sec : 75
=|win32_socket        :188  |03:56:24|Bytes           : 104
=|win32_socket        :189  |03:56:24|Avg Bytes/Sec   : 2600
=|win32_socket        :190  |03:56:24|Bytes/Packet    : 34.6667
=|win32_socket        :191  |03:56:24|Rate            : 0
=|win32_socket        :192  |03:56:24|Smooth Rate     : 0
=|win32_socket        :193  |03:56:24|Max Rate        : -1.#INF
=|win32_socket        :194  |03:56:24|Min Rate        : 1.#INF
=|styxnet_client      :737  |03:56:24|Connection established with server
=|styxnet_client      :766  |03:56:24|Sent UserLogin to server
=|styxnet_client      :786  |03:56:24|Able to write to server
=|styxnet_client      :895  |03:56:24|Successfully connected to server
=|styxnet_client      :963  |03:56:24|Session successfully joined
=|styxnet_client      :1045 |03:56:24|User Thomas has entered the sesion
=|styxnet_client      :1045 |03:56:24|User Thomas2 has entered the sesion
=|multiplayer_network :210  |03:56:24|'Thomas' entered the game
=|multiplayer_network :210  |03:56:24|'Thomas2' entered the game
=|multiplayer         :1063 |03:56:24|JoinedSession
=|multiplayer_network :125  |03:56:35|Resetting Network
=|multiplayer_cmd     :308  |03:56:35|Aborting
=|multiplayer_network :125  |03:56:35|Resetting Network
=|multiplayer_network :125  |03:56:35|Socket Statistics
=|win32_socket        :243  |03:56:35|Received
=|win32_socket        :185  |03:56:35|Time            : 10210
=|win32_socket        :186  |03:56:35|Packets         : 31
=|win32_socket        :187  |03:56:35|Avg Packets/Sec : 3.03624
=|win32_socket        :188  |03:56:35|Bytes           : 2664
=|win32_socket        :189  |03:56:35|Avg Bytes/Sec   : 260.921
=|win32_socket        :190  |03:56:35|Bytes/Packet    : 85.9355
=|win32_socket        :191  |03:56:35|Rate            : 48
=|win32_socket        :192  |03:56:35|Smooth Rate     : 3054.24
=|win32_socket        :193  |03:56:35|Max Rate        : 62450
=|win32_socket        :194  |03:56:35|Min Rate        : 48
=|win32_socket        :245  |03:56:35|Sent
=|win32_socket        :185  |03:56:35|Time            : 10210
=|win32_socket        :186  |03:56:35|Packets         : 9
=|win32_socket        :187  |03:56:35|Avg Packets/Sec : 0.881489
=|win32_socket        :188  |03:56:35|Bytes           : 407
=|win32_socket        :189  |03:56:35|Avg Bytes/Sec   : 39.8629
=|win32_socket        :190  |03:56:35|Bytes/Packet    : 45.2222
=|win32_socket        :191  |03:56:35|Rate            : 12.4434
=|win32_socket        :192  |03:56:35|Smooth Rate     : 10.9738
=|win32_socket        :193  |03:56:35|Max Rate        : 108.185
=|win32_socket        :194  |03:56:35|Min Rate        : 10.7383
=|multiplayer_network :125  |03:56:44|Resetting Network
